Resources tagged: Physical activity levels
Filtered by year: "2007"
Showing 26 - 35 of 35 Resources.

Key Findings for Goldfields/Esperance Region
The following fact sheet outlines the key findings of the 2006 Physical Activity Adult Survey in relation to Western Australia's Goldfields/Esperance region.
Resource type: | Publications |
Tags: | Adults, Obesity, Physical activity levels, Publications, Regions (WA), Research, Statistics, Surveys |
Relevance: | State |
Year published: | 2007 |

Key Findings for Gender
The following fact sheet outlines the key findings of the 2006 Physical Activity Adult Survey in relation to gender.
Resource type: | Publications |
Tags: | Adults, Men, Obesity, Physical activity levels, Publications, Research, Statistics, Surveys, Women |
Relevance: | State |
Year published: | 2007 |

Key Findings for 60 Years and Over
The following fact sheet outlines the results of the 2006 Physical Activity Adult Survey in terms of the key findings for people aged 60 years and over.
Resource type: | Publications |
Tags: | Adults, Aged, Obesity, Older people, Physical activity levels, Publications, Research, Seniors, Statistics, Surveys |
Relevance: | State |
Year published: | 2007 |

Key Findings for 18-29 Years
The following fact sheet outlines the results of the 2006 Physical Activity Adult Survey in terms of the key findings for people aged 18-29 years old.
Resource type: | Publications |
Tags: | Adults, Obesity, Physical activity levels, Publications, Research, Statistics, Surveys |
Relevance: | State |
Year published: | 2007 |

Key Findings for 45-59 Years
The following fact sheet outlines the results of the 2006 Physical Activity Adult Survey in terms of the key findings for people aged 45-59 years old.
Resource type: | Publications |
Tags: | Adults, Obesity, Older people, Physical activity levels, Publications, Research, Statistics, Surveys |
Relevance: | State |
Year published: | 2007 |

Key Findings for 30-44 Years
The following fact sheet outlines the results of the 2006 Physical Activity Adult Survey in terms of the key findings for people aged 30-44 years old.
Resource type: | Publications |
Tags: | Adults, Obesity, Physical activity levels, Publications, Research, Statistics, Surveys |
Relevance: | State |
Year published: | 2007 |

Key Findings by Age
The following fact sheet outlines the results of the 2006 Physical Activity Adult Survey in terms of the key findings by age.
Resource type: | Publications |
Tags: | Adults, Obesity, Physical activity levels, Publications, Research, Statistics, Surveys |
Relevance: | State |
Year published: | 2007 |

2006 Adult Survey - Fact Sheets
The Physical Activity Taskforce produced a number of fact sheets relating to the findings of the 2006 Physical Activity Adult Survey.
Resource type: | Publications |
Tags: | Adults, Fact sheet, Obesity, Physical activity levels, Publications, Research, Statistics, Surveys |
Relevance: | State |
Year published: | 2007 |

2006 Adult Survey - Key Findings Summary
The 2006 Physical Activity Adult Survey Summary of Key Findings document outlines the key points of the 2006 survey in terms of the background of the study, method used, key findings and recommendations.
Resource type: | Publications |
Tags: | Adults, Obesity, Physical activity levels, Publications, Research, Statistics, Surveys |
Relevance: | State |
Year published: | 2007 |

2006 Adult Survey - Full Report
The 2006 Physical Activity Adult Survey report provides an in depth analysis of the physical activity levels of Western Australian adults.
Resource type: | Publications |
Tags: | Adults, Obesity, Physical activity levels, Publications, Research, Statistics, Surveys |
Relevance: | State |
Year published: | 2007 |
Showing 26 - 35 of 35 Resources.