Resources tagged: Access
Filtered by year: "2011"
Showing 1 - 5 of 5 Resources.

Draft Public Transport Plan for Perth 2031
The newly released Public Transport for Perth in 2031 document is the State Government’s vision for improved and expanded public transport in Perth.
Resource type: | Policy, Planning and Strategy Documents |
Tags: | Access, Active transport, Built Environment, Government agencies, Government policy, Infrastructure, Planning (built environment/infrastructure), Policy, Planning and Strategy Documents, Public transport, Road safety, Sustainability |
Relevance: | State |
Year published: | 2011 |

National Disability Strategy
The National Disability Strategy outlines a 10-year national policy framework to guide government activity across six key outcome areas and to drive future reforms in mainstream and specialist disability service systems to improve outcomes for people with disability, their families and carers. It represents a commitment by all levels of government, industry and the community to a unified, national approach to policy and program development. This new approach will assist in addressing the challenges faced by people with disability, both now and into the future.
Resource type: | Policy, Planning and Strategy Documents |
Tags: | Access, Active living, Disability, Families, Federal Government, Government agencies, Government policy, Inclusion, Local government, Mental health, Policy, Policy, Planning and Strategy Documents, Special needs |
Relevance: | National |
Year published: | 2011 |

National Urban Policy - Our Cities, Our Future
On 18 May 2011, the Minister for Infrastructure and Transport released Our Cities, Our Future - A National Urban Policy for a productive, sustainable and liveable future.
Resource type: | Policy, Planning and Strategy Documents |
Tags: | Access, Active living, Active transport, Built Environment, Design, Federal Government, Government agencies, Government policy, Local government, Natural environment, Non-government organisations, Non-profit organisations, Planning (built environment/infrastructure), Planning (strategic/organisational), Policy, Policy, Planning and Strategy Documents, Sustainability, Town planning, Urban design |
Relevance: | National |
Year published: | 2011 |

Healthy Active by Design Principles - Presentation
Resource type: | Publications |
Tags: | Access, Active living, Barriers to physical activity, Built Environment, Community facilities, Community safety, Consultation, Crime prevention, Cycle paths, Design, Environment, Footpaths, Guidelines, Infrastructure, Injury prevention, Parks, Paths, Planning (built environment/infrastructure), Presentation, Public open space, Publications, Town planning, Urban design |
Relevance: | State |
Year published: | 2011 |

Walkability Audit Tool
Developed by the Department of Transport (July 2011) the Walkability Audit Tool is a tool for use by officers of local government authorities, consultants and community groups. The tool assists local governments in identifying issues to improve pedestrian safety, accessibility and amenity and to identify appropriate countermeasures.
Resource type: | Publications |
Tags: | Access, Active living, Active transport, Built Environment, Communities, Evaluation, Local government, Planning (built environment/infrastructure), Publications, Walking |
Relevance: | Local |
Year published: | 2011 |
Showing 1 - 5 of 5 Resources.