Resources tagged: Mental health
Filtered by year: "2012"
Showing 1 - 3 of 3 Resources.

Social Cities
Humans are social animals: relationships are critical to our wellbeing. Indeed, a lack of face-to-face contact can put our health at risk. This understanding has inspired the Grattan Institute's new report, Social Cities. It looks at ways to make cities better places to live by increasing our opportunities to connect with other people.
Resource type: | Publications |
Tags: | Access, Active living, Active transport, Advocacy, Built Environment, Community facilities, Cycle paths, Design, Environment, Guidelines, Infrastructure, Mental health, Natural environment, Outdoor recreation, Parks, Planning (built environment/infrastructure), Playing fields, Public open space, Public transport, Publications, Sports and leisure facilities, Town planning, Urban design |
Relevance: | National |
Year published: | 2012 |

Angie Leighton - Happy Productive Employees
Angie Leighton, Blooming Minds WA, presents some staggering statistics regarding the prevalence of mental health issues in Australia, what the cost is for workplaces and the importance of developing, implementing and reviewing your workplace mental health policies.
Resource type: | Publications |
Tags: | Adults, Anxiety, Benefits of physical activity, Depression, Employees, Health policy, Mental health, Publications, Statistics, Workplaces |
Relevance: | State |
Year published: | 2012 |

Paul Taylor - Economic Benefits of Active Employees
Paul Taylor's presentation focuses on the link between cognitive function and vigorous physical activity, making a strong case for increased investment in workplace health programs for significantly increased workplace productivity through reduced absenteeism and presenteeism.
Resource type: | Publications |
Tags: | Active workplaces, Adults, Benefits of physical activity, Employees, Group exercise, Health improvement, Intensity (high), Mental health, Publications, Sedentary, Statistics, Workplaces |
Relevance: | State |
Year published: | 2012 |
Showing 1 - 3 of 3 Resources.