Resources tagged: Planning (built environment/infrastructure)
Filtered by locality: "Local"

Walkability Audit Tool
Developed by the Department of Transport (July 2011) the Walkability Audit Tool is a tool for use by officers of local government authorities, consultants and community groups. The tool assists local governments in identifying issues to improve pedestrian safety, accessibility and amenity and to identify appropriate countermeasures.
Resource type: | Publications |
Tags: | Access, Active living, Active transport, Built Environment, Communities, Evaluation, Local government, Planning (built environment/infrastructure), Publications, Walking |
Relevance: | Local |
Year published: | 2011 |

Ben Kent Presentation
Ben Kent's presentation drew on his experience in the youth sector to share what he has learnt regarding young people's value and desire when it comes to keeping active.
Resource type: | Publications |
Tags: | Adolescents, Participation, Physical activity, Planning (built environment/infrastructure), Presentation, Public open space, Publications, Strategies, Technology, Urban design, Young Adults, Young people |
Relevance: | Local |
Year published: | 2010 |

Michael Quirk Presentation
Michael Quirk's presentation provides a practical example of how Local Governments can successfully apply State Planning Policy Development Contributions for Infrastructure 3.6 and what it means in reality.
Resource type: | Publications |
Tags: | Built Environment, Community facilities, Infrastructure, Local government, Physical activity levels, Planning (built environment/infrastructure), Presentation, Publications, Recreation facilities, Sports and leisure facilities, Town planning |
Relevance: | Local |
Year published: | 2011 |

Walk Maps
The Taskforce compiled examples of walk maps developed by local governments. These maps make it easier for people to be active by cycling, walking or using public transport while doing their everyday activities.
Resource type: | Publications |
Tags: | Active living, Active transport, Cycling, Local government, Physical activity, Planning (built environment/infrastructure), Publications, Walking maps |
Relevance: | Local |
Year published: | Published year not set |
Showing 1 - 4 of 4 Resources.